Thinking about snagging a Baller but need help determining the PAID from the PHONY? Well check out the 2011/2012 list of the NBA’s top earners and see where your Baller falls (For those who watched Anderson, I’ve highlighted all the UN-MARRIED Ballers…ha!)
1. Kobe Bryant | Los Angeles Lakers | $25.2 million |
2. Rashard Lewis | Washington Wizards | $22.1 million |
3. Tim Duncan | San Antonio Spurs | $21.3 million |
4. Kevin Garnett | Boston Celtics | $21.2 million |
5. Gilbert Arenas | Orlando Magic | $19.2 million |
6. Dirk Nowitzki | Dallas Mavericks | $19.0 million |
7. Pau Gasol | Los Angeles Lakers | $18.7 million |
8. Carmelo Anthony | New York Knicks | $18.5 million |
9. Amare Stoudemire | New York Knicks | $18.2 million |
10. Joe Johnson | Atlanta Hawks | $18.0 million |
11. Dwight Howard | Orlando Magic | $17.8 million |
12. Elton Brand | Philadelphia 76ers | $17.0 million |
13. Deron Williams | New Jersey Nets | $16.3 million |
14. Chris Paul | New Orleans Hornets | $16.3 million |
15. LeBron James | Miami Heat | $16.0 million |
16. Chris Bosh | Miami Heat | $16.0 million |
17. Dwyane Wade | Miami Heat | $15.5 million |
18. Paul Pierce | Boston Celtics | $15.3 million |
19. Andrew Bynum | Los Angeles Lakers | $15.1 million |
20. Antawn Jamison | Cleveland Cavaliers | $15.0 million |
21. Rudy Gay | Memphis Grizzlies | $15.0 million |
22. Brandon Roy | Portland Trailblazers | $14.9 million |
23. Chauncey Billups | New York Knicks | $14.2 million |
24. Al Jefferson | Utah Jazz | $14.0 million |
25. Baron Davis | Cleveland Cavaliers | $13.9 million |
Discover more from Baller Alert
Subscribe to get the latest posts sent to your email.